RCB-20 Boundary lubricated bearing | ||
MATERIAL STRUCTURE | ||
1.POM 0.30-0.50mm modified polyformaldehyde, with high wear resistance, even in the case of instantaneous oil shortage also has a low coefficient of friction. The bearing surface has a regular arrangement of oil storage pits with spiral angles, which must be coated with lubricating grease during assembly. 2. The copper powder layer is 0.2~0.35mm, with good bearing capacity and wear resistance, and good thermal conductivity can transfer the heat generated during the operation of the bearing in time. The composite material can penetrate into the gap of the copper powder ball to improve the bonding strength. 3. Low carbon steel, improve bearing capacity and heat transfer effect. 4. Copper/tin coating 0.002mm, so that the bearing has good corrosion resistance. | ||
TECHNICAL DATE | ||
Maximum load Static load 250N/mm2 Operating temperature -40℃~+130℃ Low speed 140N/mm2 Maximum linear velocity Grease lubrication 2m/s Rotating and swinging motion 70N/mm2 continuous oil feeding >2m/s Maximum PV value 3N/mm2.m/s Thermal conductivity 4W(m.K)-1 Linear expansion coefficient 11x10-6K friction system Number 0.05~0.20 | ||
APPLICATION CHARACTER | ||
Especially suitable for heavy and low speed rotating motion, swaying motion and often open and close under load and not easy to form fluid lubrication parts; It can be used for a long time without refueling and maintenance under boundary lubrication conditions, and refueling in the process can make the service life of the bearing more extended; The plastic layer on the surface can leave a certain margin when the shaft sleeve is formed, and can be processed by itself after being pressed into the opening hole to achieve a better assembly size. At present, it is mainly used in metallurgical machinery, mining machinery, hydraulic machinery, automobile chassis, construction machinery, agricultural machinery, steel rolling machinery and so on. |